Various tinsel town personalities attended the success party of the film Kai Po Che.
Bollywood personas graced the success party of the film Kai Po Che Sancho's Restaurant in Bandra, Mumbai on Thursday, February 28th, evening
BOX-OFFICE REPORT | |
Pati Patni Aur Woh | 51.61 cr |
Panipat | 22.48 cr |
Commando 3 | 31.53 cr |
Marjaavaan | 48.37 cr |
Bala | 115.28 cr |
Housefull 4 | 194.59 cr |
Saand Ki Aankh | 23.39 cr |
The Sky Is Pink | 20.03 cr |
Sye Raa Narasimha Reddy | 2.60 cr |
War | 318.01 cr |
Pal Pal Dil Ke Paas | 4.80 cr |
Section 375 | 12.49 cr |
MORE.. |