Movie | Opening | Weekend | First Week | Total Collection (India) | Worldwide Collection | Verdict |
---|---|---|---|---|---|---|
Rashtra Kavach OM | 1.51 cr | --- | --- | 3.21 cr | --- | --- |
JugJugg Jeeyo | 9.28 cr | 36.93 cr | 53.66 cr | 71.09 cr | --- | --- |
Nikamma | 0.51 cr | 1.51 cr | --- | 1.51 cr | --- | --- |
Janhit Mein Jaari | 0.43 cr | 2.19 cr | 3.33 cr | 4.28 cr | --- | --- |
Major | 1.10 cr | 4.66 cr | 7.63 cr | 11.51 cr | --- | --- |
Samrat Prithviraj | 10.70 cr | 39.40 cr | 55.05 cr | 66 cr | --- | --- |
Anek | 1.77 cr | 5.35 cr | 8 cr | 8.15 cr | --- | --- |
Bhool Bhulaiyaa 2 | 14.11 cr | 55.96 cr | 92.05 cr | 184.32 cr | --- | Super Hit |
Dhaakad | 0.55 cr | 1.96 cr | 2.58 cr | 2.58 cr | --- | Flop |
Jayeshbhai Jordaar | 3.25 cr | 12 cr | 14.95 cr | 15.59 cr | 23.03 cr | Flop |
Heropanti 2 | 6.50 cr | 16 cr | 23.60 cr | 24.45 cr | 35.13 cr | Flop |
Runway 34 | 3 cr | 13 cr | 22.25 cr | 32.96 cr | 47.65 cr | Flop |
Jersey | 2.93 cr | 12.21 cr | 17.20 cr | 19.68 cr | 27.9 cr | Flop |
K.G.F - Chapter 2 | 53.95 cr | 193.99 cr | 268.63 cr | 434.62 cr | --- | Super Hit |
Attack | 3.38 cr | 10.91 cr | 14.08 cr | 16.13 cr | 22.58 cr | Flop |
RRR | 20.07 cr | 75.57 cr | 132.59 cr | 261.83 cr | --- | Hit |
Bachchhan Paandey | 13.25 cr | 36.17 cr | 47.98 cr | 49.98 cr | 86.61 cr | Flop |
The Kashmir Files | 3.55 cr | 27.15 cr | 97.30 cr | 252.90 cr | 340.16 cr | Super Hit |
Radhe Shyam | 5.10 cr | 15 cr | 20 cr | 25 cr | 200 cr | Flop |
Jhund | 1.38 cr | 5.58 cr | 9.51 cr | 15.16 cr | 15.16 cr | Flop |
Gangubai Kathiawadi | 10.50 cr | 39.12 cr | 68.93 cr | 129.10 cr | 209.25 cr | Average |
Badhaai Do | 1.65 cr | 7.82 cr | 12.60 cr | 20.62 cr | 28.33 cr | Flop |
83 | 12.64 cr | 47 cr | 71.87 cr | 109.02 cr | 193.73 cr | Flop |
Pushpa: The Rise - Part 1 | 3.33 cr | 12.68 cr | 26.89 cr | 100.85 cr | 187 cr | Super Hit |
Chandigarh Kare Aashiqui | 3.75 cr | 14.53 cr | 22.61 cr | 28.13 cr | 38.43 cr | Average |
Tadap | 4.05 cr | 13.52 cr | 21.04 cr | 26.91 cr | 34.86 cr | Average |
Antim: The Final Truth | 5.03 cr | 18.61 cr | 29.35 cr | 39.06 cr | 58.37 cr | Flop |
Satyameva Jayate 2 | 3.22 cr | 9.76 cr | 12.65 cr | 13.26 cr | 17.29 cr | Flop |
Bunty Aur Babli 2 | 2.60 cr | 8.30 cr | 11.15 cr | 12.50 cr | 22.12 cr | Flop |
Sooryavanshi | 26.29 cr | 77.08 cr | 120.67 cr | 196 cr | 294 cr | Super Hit |
Chehre | 0.40 cr | 1.70 cr | 2.55 cr | 2.55 cr | 2.55 cr | Flop |
Bell Bottom | 2.75 cr | 12.75 cr | 18.55 cr | 27.30 cr | 50.58 cr | Flop |
Mumbai Saga | 2.82 cr | 8.74 cr | 13.43 cr | 16.53 cr | 22.30 cr | Flop |
Roohi | 3.06 cr | 12.58 cr | 17.43 cr | 23.25 cr | 30.3 cr | Flop |
Angrezi Medium | 4.03 cr | 9.03 cr | 9.36 cr | 9.36 cr | 13.50 cr | Flop |
Baaghi 3 | 17.50 cr | 53.83 cr | 90.67 cr | 93.37 cr | 137 cr | Average |
Thappad | 3.07 cr | 14.66 cr | 22.79 cr | 30.61 cr | 44.50 cr | Average |
Shubh Mangal Zyada Saavdhan | 9.55 cr | 32.66 cr | 44.84 cr | 62.78 cr | 86.39 cr | Average |
Bhoot: Part One - The Haunted Ship | 5.10 cr | 16.36 cr | 24.18 cr | 31.97 cr | 40.94 cr | Average |
Love Aaj Kal | 12 cr | 26 cr | 32.60 cr | 34.99 cr | 52.60 cr | Flop |
Malang | 6.71 cr | 25.36 cr | 39.65 cr | 58.04 cr | 76.30 cr | Average |
Shikara | 1.20 cr | 4.95 cr | 6.70 cr | 7.95 cr | --- | Flop |
Jawaani Jaaneman | 3.24 cr | 12.83 cr | 20.21 cr | 27.91 cr | 43.83 cr | Flop |
Panga | 2.70 cr | 14.91 cr | 21.36 cr | 25.64 cr | 41.58 cr | Flop |
Street Dancer 3D | 10.26 cr | 41.23 cr | 56.77 cr | 74.22 cr | 95.70 cr | Average |
Tanhaji: The Unsung Warrior | 15.10 cr | 61.75 cr | 118.91 cr | 276.90 cr | 341 cr | Super Hit |
Chhapaak | 4.77 cr | 19.02 cr | 28.38 cr | 32.48 cr | 55.38 cr | Average |
Good Newwz | 17.56 cr | 64.99 cr | 127.90 cr | 201.14 cr | 304.71 cr | Super Hit |
Dabangg 3 | 24.50 cr | 81.15 cr | 126.55 cr | 145.90 cr | 212.87 cr | Average |
Mardaani 2 | 3.80 cr | 18.15 cr | 28.05 cr | 47.51 cr | 66.86 cr | Hit |
Pati Patni Aur Woh | 9.10 cr | 35.94 cr | 55.97 cr | 86.77 cr | 115.56 cr | Hit |
Panipat | 4.12 cr | 17.68 cr | 25.68 cr | 34.28 cr | 49.29 cr | Flop |
Commando 3 | 4.74 cr | 18.33 cr | 29.24 cr | 32.44 cr | 40.15 cr | Average |
Marjaavaan | 7.03 cr | 24.42 cr | 37.87 cr | 48.37 cr | 65.34 cr | Average |
Bala | 10.15 cr | 43.95 cr | 72.24 cr | 115.28 cr | 169.67 cr | Super Hit |
Ujda Chaman | 02.35 cr | 09.50 cr | 09.50 cr | 12.00 cr | --- | Flop |
Housefull 4 | 16.50 cr | 46.50 cr | 129.35 cr | 194.59 cr | 279.11 cr | Hit |
Saand Ki Aankh | 0.48 cr | 2.47 cr | 11.68 cr | 23.39 cr | 30.63 cr | Flop |
The Sky Is Pink | 2.50 cr | 10.40 cr | 15.15 cr | 20.03 cr | 34.41 cr | Flop |
Sye Raa Narasimha Reddy | 2.60 cr | --- | --- | 2.60 cr | --- | Flop |
War | 53.35 cr | 166.25 cr | 238.35 cr | 318.01 cr | 455 cr | Super Hit |
Pal Pal Dil Ke Paas | 1.25 cr | 4.80 cr | 4.80 cr | 4.80 cr | --- | Flop |
Dream Girl | 10.05 cr | 44.57 cr | 72.20 cr | 139.70 cr | 128.24 cr | Super Hit |
Section 375 | 1.45 cr | 8.04 cr | 12.49 cr | 12.49 cr | 22.30 cr | Average |
Chhichhore | 7.32 cr | 35.98 cr | 68.83 cr | 150.36 cr | 170.99 cr | Hit |
Saaho | 24.40 cr | 79.08 cr | 116.03 cr | 130.98 cr | 424 cr | Hit |
Mission Mangal | 29.16 cr | 97.56 cr | 128.16 cr | 200.16 cr | 239.83 cr | Super Hit |
Batla House | 15.55 cr | 47.99 cr | 69.99 cr | 86.04 cr | 113.49 cr | Hit |
Jabariya Jodi | 3.15 cr | 12 cr | --- | 12 cr | --- | Flop |
Judgementall Hai Kya | 5.40 cr | 22.04 cr | 31.42 cr | 40.10 cr | 44.92 cr | Average |
Super 30 | 11.83 cr | 50.76 cr | 75.85 cr | 146.58 cr | 184.97 cr | Hit |
Article 15 | 5.02 cr | 20.04 cr | 34.21 cr | 63.05 cr | 90.15 cr | Super Hit |
Kabir Singh | 20.21 cr | 70.83 cr | 134.42 cr | 278.24 cr | 369.58 cr | Super Hit |
Game Over | 0.97 cr | 4.95 cr | 9.02 cr | 11.06 cr | 11.06 cr | Flop |
Bharat | 42.30 cr | 150.10 cr | 180.05 cr | 201.86 cr | 314.68 cr | Hit |
India's Most Wanted | 2.10 cr | 8.25 cr | 10.90 cr | 10.90 cr | 14.23 cr | Flop |
PM Narendra Modi | 2.88 cr | 11.76 cr | 19.21 cr | 20.95 cr | 23 cr | Average |
De De Pyaar De | 10.41 cr | 38.54 cr | 61.05 cr | 95.86 cr | 129.25 cr | Hit |
Student Of The Year 2 | 12.06 cr | 38.83 cr | 56.83 cr | 68.82 cr | 96.06 cr | Average |
Blank | 0.97 cr | 3.72 cr | 5.11 cr | 5.15 cr | --- | Flop |
Kalank | 21.60 cr | 62.75 cr | 73.70 cr | 74.23 cr | 121.96 cr | Flop |
The Tashkent Files | 0.40 cr | 2.20 cr | 3.50 cr | 16.75 cr | --- | Super Hit |
Romeo Akbar Walter | 5.35 cr | 20.85 cr | 30 cr | 36.54 cr | 53.33 cr | Average |
Junglee | 3.35 cr | 13.85 cr | 21.20 cr | 24.30 cr | 32.53 cr | Flop |
Kesari | 21.06 cr | 78.07 cr | 105.86 cr | 150.91 cr | 173.97 cr | Super Hit |
Badla | 5.04 cr | 23.20 cr | 38 cr | 88.02 cr | 130.12 cr | Super Hit |
Luka Chuppi | 8.01 cr | 32.13 cr | 53.70 cr | 94.15 cr | 122.84 cr | Hit |
Sonchiriya | 1.20 cr | 4.60 cr | 6.55 cr | 6.55 cr | --- | Flop |
Total Dhamaal | 16.50 cr | 62.40 cr | 94.55 cr | 150.76 cr | 152.19 cr | Hit |
Gully Boy | 19.40 cr | 72.45 cr | 100.30 cr | 139.38 cr | 222.72 cr | Super Hit |
Amavas | 0.75 cr | 2.50 cr | 2.85 cr | 2.85 cr | --- | Flop |
Ek Ladki Ko Dekha Toh Aisa Laga | 3.30 cr | 13.53 cr | 19.68 cr | 22.01 cr | 36.78 cr | Flop |
Manikarnika: The Queen Of Jhansi | 8.75 cr | 42.55 cr | 61.15 cr | 91.70 cr | 129.74 cr | Average |
Thackeray | 6 cr | 22.90 cr | 31.60 cr | 31.60 cr | 31.60 cr | Average |
Why Cheat India | 1.71 cr | 6.80 cr | 8.45 cr | 8.45 cr | 8.65 cr | Flop |
The Accidental Prime Minister | 3.40 cr | 11.90 cr | 16.30 cr | 16.30 cr | 31.84 cr | Flop |
Uri: The Surgical Strike | 8.20 cr | 35.73 cr | 70.94 cr | 244.06 cr | 260.86 cr | Super Hit |
Simmba | 20.72 cr | 75.11 cr | 150.81 cr | 240.22 cr | 317.61 cr | Super Hit |
Zero | 19.35 cr | 54.60 cr | 82.60 cr | 88.85 cr | 170.12 cr | Flop |
KGF | 2.10 cr | 9.20 cr | 21.45 cr | 43.93 cr | --- | Hit |
Kedarnath | 7.25 cr | 27.75 cr | 42.45 cr | 57.44 cr | 95.36 cr | Hit |
2.0 | 20.25 cr | 95 cr | 139.75 cr | 177.75 cr | 520 cr | Hit |
Bhaiaji Superhittt | 1 cr | 3.20 cr | 4.25 cr | 6.25 cr | --- | Flop |
Pihu | 0.45 cr | 1.60 cr | 2.50 cr | 2.50 cr | --- | Flop |
Mohalla Assi | 0.25 cr | 0.55 cr | 1.80 cr | 1.80 cr | --- | Flop |
Thugs Of Hindostan | 52.25 cr | 123 cr | 140.40 cr | 151.04 cr | 251.84 cr | Flop |
Baazaar | 3.07 cr | 11.93 cr | 18.05 cr | 28.02 cr | --- | Average |
Badhaai Ho | 7.35 cr | 45.70 cr | 66.10 cr | 136.80 cr | 180 cr | Super Hit |
Tumbbad | 0.65 cr | 3.25 cr | 5.85 cr | 13.48 cr | 8.09 cr | Flop |
AndhaDhun | 2.70 cr | 15 cr | 27.65 cr | 41.90 cr | 71.74 cr | Hit |
Pataakha | 0.90 cr | 4.05 cr | 7.64 cr | 7.64 cr | --- | Flop |
Sui Dhaaga: Made In India | 8.30 cr | 36.60 cr | 62.50 cr | 79.02 cr | 100 cr | Hit |
Batti Gul Meter Chalu | 6.76 cr | 23.26 cr | 34.43 cr | 37.26 cr | 44.63 cr | Average |
Manmarziyaan | 3.52 cr | 14.33 cr | 21.40 cr | 26.45 cr | 39.93 cr | Flop |
Stree | 6.83 cr | 32.27 cr | 60.39 cr | 129.67 cr | 150.18 cr | Super Hit |
Yamla Pagla Deewana Phir Se | 1.82 cr | 6.32 cr | 9.42 cr | 9.42 cr | 14.70 cr | Flop |
Happy Phirr Bhag Jayegi | 2.70 cr | 11.78 cr | 18.11 cr | 18.11 cr | 27.85 cr | Flop |
Gold | 25.25 cr | 71.30 cr | 89.30 cr | 107.37 cr | 149.50 cr | Hit |
Satyameva Jayate | 20.52 cr | 56.91 cr | 75.09 cr | 75.09 cr | 106.67 cr | Hit |
Fanney Khan | 2.15 cr | 7.15 cr | 9.85 cr | 9.85 cr | 16.55 cr | Flop |
Mulk | 1.68 cr | 8.16 cr | 12.81 cr | 17.51 cr | 26.28 cr | Flop |
Karwaan | 1.60 cr | 8.10 cr | 12.40 cr | 16.55 cr | 22.87 cr | Flop |
Dhadak | 8.71 cr | 33.67 cr | 51.56 cr | 69.16 cr | 109.88 cr | Hit |
Soorma | 3.20 cr | 13.85 cr | 21.21 cr | 30.11 cr | 38.14 cr | Average |
Sanju | 34.75 cr | 120.06 cr | 202.51 cr | 341.22 cr | 579 cr | Super Hit |
Race 3 | 29.17 cr | 106.47 cr | 144.51 cr | 161.04 cr | 300.04 cr | Average |
Veere Di Wedding | 10.70 cr | 36.52 cr | 56.96 cr | 80.23 cr | 88.64 cr | Hit |
Parmanu: The Story of Pokhran | 4.82 cr | 20.78 cr | 35.41 cr | 65.36 cr | 70.82 cr | Hit |
Raazi | 7.53 cr | 32.94 cr | 56.59 cr | 123.17 cr | 183.87 cr | Super Hit |
102 Not Out | 3.52 cr | 16.65 cr | 27.70 cr | 51.79 cr | 77.82 cr | Hit |
There are several important parameters determining the success or failure of a Hindi film at the ticket window. Following are the parameters which we follow while deciding whether a film is superhit, hit, average or flop at the Box-Office.
Super Hit : Film which recovers double than its Production and P&A (Publicity & Advertising) cost by additional 50%
Hit : Film which recovers double than its Production and P&A cost
Average : Film which only recovers its Production and P&A cost or makes some profit
Flop : Film which fails to recover its investment
The box-office figures are updated and acquired from multiple sources and by our avid research.No claim about the authenticity of the data by BollywoodMDB has been rendered as the numbers can be approximate at times.In order to bring our readers an adequate data, we strive our best to indicate the box-office performance of every film.
Ranveer Singh to play iconic superhero Shaktimaan in his next?
Koffee with Karan 7: Karan Johar shares why his show is successful
Tollywood editor Gautam Raju passes away
Maniesh Paul reveals he was denied participation in Jhalak Dikhla Jaa and says the makers told him ‘You don’t have a famous face’
Rajkummar Rao speaks on nepotism saying ‘It will always be there but your talent and work will speak’
Shruti Haasan’s recent interview; talks about her father Kamal Haasan’s film Vikram and potentially working with him
Swayamvar- Mika Di Vohti: Farah Khan confesses she wanted to run away in the first year of marriage with Shirish Kunder
Samantha Ruth Prabhu’s Instagram hacked? Manager issues a statement after a strange post raises questions
Zayed Khan talks about sister Sussanne Khan's rumoured relationship with Arslan Goni
Ranveer Singh to play iconic superhero Shaktimaan in his next?
Much awaited Alia Bhatt’s ‘Darlings’ teaser dropped; Netflix’s next creates a great buzz and then some more!
Akshay Kumar speaks up on joining politics; says he wants to tackle social issues
Rajkummar Rao speaks on nepotism saying ‘It will always be there but your talent and work will speak’