Movies | Opening | Total Collection |
---|---|---|
Mrs. Chatterjee Vs Norway | 1.27 cr | 7.33 cr |
Zwigato | 0.43 cr | 1.84 cr |
Tu Jhoothi Main Makkaar | 15.73 cr | 109.14 cr |
Selfiee | 2.55 cr | 16.50 cr |
Shehzada | 6 cr | 26.50 cr |
Pathaan | 55 cr | 523.35 cr |
Kuttey | 1.07 cr | 4.12 cr |
Cirkus | 6.25 cr | 35.65 cr |
UPCOMING MOVIES
NEW RELEASES
QUICK LINKS
POPULAR LINKS
Copyright © 2023 Boppo Entertainment Pvt. Ltd. All Rights Reserved.