Movies | Opening | Total Collection |
---|---|---|
Zara Hatke Zara Bachke | 5.49 cr | 5.49 cr |
IB 71 | 1.55 cr | 20.03 cr |
The Kerala Story | 8.03 cr | 231.72 cr |
Kisi Ka Bhai Kisi Ki Jaan | 15.81 cr | 110.01 cr |
Gumraah | 1.10 cr | 8.30 cr |
Bholaa | 11.20 cr | 82 cr |
Mrs. Chatterjee Vs Norway | 1.27 cr | 21.64 cr |
Zwigato | 0.43 cr | 1.84 cr |
UPCOMING MOVIES
NEW RELEASES
QUICK LINKS
POPULAR LINKS
Copyright © 2023 Boppo Entertainment Pvt. Ltd. All Rights Reserved.