Movies | Opening | Total Collection |
---|---|---|
Jawan | 65.50 cr | 505.94 cr |
Dream Girl 2 | 10.69 cr | 86.16 cr |
Gadar 2 | 40.10 cr | 522 cr |
OMG 2 | 10.26 cr | 135.92 cr |
Rocky Aur Rani Kii Prem Kahaani | 11.10 cr | 149.75 cr |
SatyaPrem Ki Katha | 9.25 cr | 77.50 cr |
1920 Horrors of the Heart | 1.48 cr | 13.60 cr |
Adipurush | 37.25 cr | 135 cr |
UPCOMING MOVIES
NEW RELEASES
QUICK LINKS
POPULAR LINKS
Copyright © 2023 Boppo Entertainment Pvt. Ltd. All Rights Reserved.