Checkout These Opening Weekend Triumphs Of 2016!
Have a look at these films that performed well on the opening weekend at the box-office at domestic markets.
2016 saw the release of a number of superb films. Let us have a look at the films that performed supremely well on their first weekend and raked in good numbers for their makers. Here is the chart that demonstrates the first weekend box-office collections of films at the domestic front, ranking from highest to lowest.
| Sr.No | Movies (2016) | First Weekend BoxOffice Collections (India) |
| 1 | Fan | 52.35 crores |
| 2 | Airlift | 44.30 crores |
| 3 | Baaghi | 38.58 crores |
| 4 | Kapoor & Sons | 26.35 crores |
| 5 | Ki & Ka | 25.23 crores |
| 6 | Ghayal Once Again | 23.25 crores |
| 7 | Neerja | 22.01 crores |
| 8 | Kyaa Kool Hai Hum | 20.15 crores |
